Offering you a complete choice of products which include hormones based plant growth regulators, sodium para nitro phenolate 0.3% sl plant growth regulators, ethephon 39% sl plant growth regulators, gibberlic acid 0.001% l plant growth regulators, gibberlic acid 0.186% sp plant growth regulator and paclobutrazole 23% sc plant growth regulators.
₹ 1010 / Bottle Get Latest Price
| Technical Content | Humic Acid, Bio-Stimulant |
| Form | Liquid |
| Source | Soya Based |
| Color | Brown |
| Application | Foliar Spray |
| Product Type | Hormones Based |
| Usage/Application | Increasing fruit set and size |
| Packaging Type | Bottle |
| Material | Seaweed extarct & protein |
| Dosage | 250ml Per Acer |
| Brand | Champion |
| Packaging Size | 500ml, 1 litre |
| Target Crops | Vegetables |
Minimum order quantity: 100 Bottle
₹ 220 / Litre Get Latest Price
| Technical Content | Nitrobenzene, Bio-Stimulant |
| Form | Liquid |
| Source | Soya Based |
| Application | Foliar Spray |
| Packaging Type | Bottle |
| Brand | Power Tonic |
| Composition | Sodium Para Nitro Phenolate 0.3% SL |
| Packaging Size | 500ml, 1 litre |
Minimum order quantity: 100 Litre
₹ 700 / Litre Get Latest Price
| Formulation | SL |
| Packaging Size | 500ml, 1 litre |
| Brand | MIRCALE |
| Purity | 39 % |
| Grade | Technical |
| Chemical Group | Growth Regulator |
| Shelf Life | 2 Years |
| Form | Liquid |
| Color | Red |
| Packaging Type | Bottle |
| Technical Name | Ethephon 39% SL |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 550 / Litre Get Latest Price
| Formulation | Liquid (L) |
| Packaging Size | 1 L |
| Formulation Type | 0.001% L |
| Packaging Type | Bottle |
| Purity | 0.001% |
| Concentration | High |
| Technical name | Gibberlic Acid |
| Country of Origin | Made in India |
| Brand | Gib Power |
Minimum order quantity: 100 Litre
₹ 490 / Kg Get Latest Price
| Formulation | Powder |
| Packaging Size | 100 gm |
| Formulation Type | SP |
| Packaging Type | Bag |
| Purity | 0.186% |
| Technical name | 0.186% S.P |
| Brand | Bumper |
Minimum order quantity: 100 Kg
₹ 1450 / Litre Get Latest Price
| Formulation | SC |
| Application Method | Drip Irrigation |
| Dosage | 200 ml/acre |
| Concentration | 23 % |
| Melting Point | 165 degree c |
| Technical Name | 23% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Mango Special |
| Packaging Size | 250ml, 500ml, 1 litre |
Minimum order quantity: 100 Litre
₹ 2250 / Litre Get Latest Price
| Formulation | SC |
| Application Method | Drip Irrigation |
| Dosage | 100 ml/acre |
| Concentration | 40 % |
| Melting Point | 165 degree c |
| Technical Name | 40% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Nutri Max |
| Packaging Size | 250ml, 500ml, 1 litre |
Minimum order quantity: 100 Litre
₹ 720 / Litre Get Latest Price
| Ionic Nature | Ionic |
| Functional Type | Spreader |
| Dosage | 1 ml/L |
| Packaging Type | Bottle |
| Form | Liquid |
| Color | White |
| Country of Origin | Made in India |
| Brand | Silicon 80 |
| Target Crops | Both Vegetables and Fruits |
| Packaging Size | 100ml, 250ml, 500ml |
Minimum order quantity: 100 Litre
₹ 550 / Litre Get Latest Price
| Formulation | EC |
| Concentration | 0.05 % |
| Dosage | 100-200 ml per acre |
| Product Type | Growth Promoter |
| Purity | 98 % |
| Technical Composition | 0.05% |
| Color | White |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Sky Force |
| Packaging Size | 500ml, 1 litre |
Minimum order quantity: 100 Litre
₹ 770 / Litre Get Latest Price
| Technology | Seaweed Based |
| Form | Liquid |
| Application | Foliar Spray |
| Packaging Type | Bottle |
| Crop Stage | Flowering |
| Organic Certification | Yes |
| Grade Standard | Organic |
| Country of Origin | Made in India |
| Packaging Size | 500ml, 1 litre |
| Pack Size | 500ML, 1L |
Minimum order quantity: 100 Litre
₹ 670 / Litre Get Latest Price
| Potassium (K2O) Content | 12% |
| Form | Liquid |
| Fulvic Acid Content | 10% |
| Application | Foliar Spray |
| Color | Black |
| Packaging Size | 500ml, 1 litre |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Brand | Power Grow |
| Humic Acid Content | 100% |
| Solubility | 99% |
Minimum order quantity: 100 Litre
₹ 700 / Litre Get Latest Price
| Formulation | SL |
| Grade | Technical |
| Brand | Fruit-Mix |
| Purity | 3% |
| Melting Point | 128 degree c |
| Cas Number | 86-87-3 |
| Form | liquid |
| Color | White |
| Grade Standard | Organic |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Packaging Size | 250ml, 500ml, 1 litre |
Minimum order quantity: 100 Litre
Yash Ukani (CEO)
Miracle Crop Care
Ravki,Lodhika, Ravki Village Main Road, Gokul Ind Area, Ravki Branch Post Office, Survey No 277 Paiki 1,plot No 7/1, Rajkot - 360004, Gujarat, India