of a wide range of products which include 2 4-d amine salt 58% sl herbicide, pendimethalin 30% + imazethapyr 2% ec herbicide, glufosinate ammonium 13.5% sl herbicide, paraquat dichloride 24% sl herbicide, metsulfuron methyl 20% wp herbicide and atrazine 50% wp herbicide.
₹ 450 / Litre Get Latest Price
| Technical Content | 58 % |
| Packaging Type | Bottle |
| Form | Liquid |
| Formulation | SL (Soluble Liquid) |
| Mode of Action | Non-Selective |
| Target Crop | Paddy (Rice), Sugarcane, Wheat |
| Country of Origin | Made in India |
| Technical Name | 2 4-D Amine Salt 58% |
| Brand | Miracle-D |
| Packaging Size | 500ml, 1 litre |
Minimum order quantity: 100 Litre
₹ 750 / Litre Get Latest Price
| Technical Name | Pendimethalin 30% + Imazethapyr 2% EC |
| Technical Content | 30 % |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Formulation | EC (Emulsifiable) |
| Target Crop | Soybean, Groundnut |
| Form | Liquid |
| Country of Origin | Made in India |
| Brand | Pendi 32 |
Minimum order quantity: 100 Litre
₹ 850 / Litre Get Latest Price
| Technical Name | Glufosinte ammonium 13.5% SL |
| Active Ingredient | Glufosinte ammonium 13.5% |
| Technical Content | 13.5% |
| Packaging Size | 1 L |
| Formulation | SL (Soluble Liquid/Concentrate) |
| Target Crop | Soybean, Maize |
| Pack Size | 1 L |
| Product Brand | Ultimater |
| Packaging Type | Bottle |
Minimum order quantity: 100 Litre
₹ 380 / Litre Get Latest Price
| Form | Liquid |
| Formulation Type | SL |
| Paraquat Content | 24% w/v |
| Target Weed Type | Grassy Weeds |
| Country of Origin | Made in India |
| Brand | P-Quate |
| Technical Name | Paraquat Dichloride 24% SL |
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Pack Size | 1 L |
Minimum order quantity: 100 Litre
₹ 3100 / Kg Get Latest Price
| Technical Content | 20% WP |
| Crop | Wheat |
| Target Weed Type | Broadleaf |
| Formulation Type | WP |
| Application Time | Post emergence |
| Technical Name | Metsulfuron Methyl 20% WP |
| Form | Powder |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Miracle Grip |
| Dose Per Acre | 16 g |
| Packaging Size | 8 gm |
Minimum order quantity: 100 Kg
₹ 600 / Kg Get Latest Price
| Formulation | 50% WP |
| Packaging Size | 500 gm |
| Physical Form | Powder |
| Target Crop | Maize |
| Packaging Type | Pouch |
| Technical Name | Atrazine 50% WP |
| Country of Origin | Made in India |
| Brand | Ultra 50 |
| Form | Powder |
Minimum order quantity: 100 Kg
₹ 750 / Litre Get Latest Price
| Active Ingredient Concentration | Quizalofop-E 5% |
| Packaging Size | 1 Litre |
| Target Crop | Groundnut, Soybean |
| Technical Name | Quizalofop Ethyl 5% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Exit Super |
Minimum order quantity: 100 Litre
₹ 1000 / Litre Get Latest Price
| Active Ingredient Concentration | Quizalofop-E 10% |
| Packaging Size | 1 Litre |
| Target Crop | Groundnut, Soybean |
| Technical Name | Quizalofop Ethyl 10% Ec |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Exit 10 |
Minimum order quantity: 100 Litre
₹ 790 / Litre Get Latest Price
| Technical Name | Pretilachlor 50% EC |
| Crop | Paddy |
| Target Weed Type | Grassy Weeds |
| Dose Per Acre | 400–500 ml/acre |
| Formulation Type | EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
| Brand | Promote |
| Packaging Size | 500ml, 1 litre |
| Pack Size | 500ML, 1L |
Minimum order quantity: 100 Litre
₹ 850 / Litre Get Latest Price
| Technical Content | 38.7% CS |
| Application | Groundnut |
| Application Time | Pre emergence |
| Packaging Type | Bottle |
| Target Weed Type | Grassy |
| Formulation Type | CS |
| Dose Per Acre | 700ml |
| Technical Name | Pendimethaline 38.7% CS |
| Form | Liquid |
| Packaging Size | 700ml |
| Country of Origin | Made in India |
| Brand | Pendi super |
Minimum order quantity: 100 Litre
₹ 1840 / Litre Get Latest Price
| Technical Name | Bispyribac Sodium 10% SC |
| Formulation | 10% SC |
| Pack Size | 1 L |
| Packaging Size | 500 ml |
| Target Crop | Maize, Paddy |
| Target Weed | Echinochloa spp. |
| Application Method | Spray |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Bisu Gold |
Minimum order quantity: 100 Litre
₹ 530 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Formulation | SL (Soluble Liquid) |
| Application | Water Channels |
| Technical name | Glyphosate 41% SL |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Glyfo 41 |
Minimum order quantity: 100 Litre
₹ 670 / Kg Get Latest Price
| Packaging Size | 100 gm |
| Form | Powder |
| Formulation | SG (Soluble Granules) |
| Application | Non-Cropped Areas |
| Technical name | Glyphosate 71% SG |
| Packaging Type | PP bag |
| Country of Origin | Made in India |
| Brand | Mahi-71 |
| Packaging Size | 100 gm |
Minimum order quantity: 100 Kg
Yash Ukani (CEO)
Miracle Crop Care
Ravki,Lodhika, Ravki Village Main Road, Gokul Ind Area, Ravki Branch Post Office, Survey No 277 Paiki 1,plot No 7/1, Rajkot - 360004, Gujarat, India