Prominent & Leading from Rajkot, we offer azoxystrobin 18.2 + difenaconazole 11.4% sc fungicide, azoxystrobin 23% sc + tebuconazole 18.3% sc fungicide, difenoconazole 25% ec fungicide, propiconazole 13.9% + difenoconazole 13.9% ec fungicide, hexaconazole 5% sc fungicide and azoxystrobin 23% sc fungicide.
₹ 2250 / Litre Get Latest Price
| Technical Name | Azoxystrobin 18.2 + difenaconazole 11.4% SC |
| Formulation | SC (Suspension Concentra |
| Mode of Action | Contact |
| Type | Chemical |
| Target Disease | Powdery Mildew |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 100% |
| Crop | Vegetables |
| Form | Liquid |
| Country of Origin | Made in India |
| Brand | Super Diamond |
Minimum order quantity: 100 Litre
₹ 1650 / Litre Get Latest Price
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.30% SC |
| Technical Concentration | 11% + 18.3% |
| Pack Size | 100ML, 250ML |
| Packaging Size | 500ml, 1 litre |
| Packaging Type | Bottle |
| Formulation Type | SC |
| Target Crop | Groundnut, Soybean |
| Target Disease | Leaf Spot, Sheath Blight |
| Purity | 100% |
| Form | Liquid |
| Country of Origin | Made in India |
| Brand | Super Gold |
Minimum order quantity: 100 Litre
₹ 1250 / Litre Get Latest Price
| Technical Name | Difenoconazole 25% EC |
| Technical Content | 25% EC |
| Pack Size | 25 ml |
| Formulation Type | EC |
| Target Crop | Soybean, Tomato, Groundnut, Cotton, Potato |
| Target Disease | Downy Mildew, Blight, Leaf Spot |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 100% |
| Form | Liquid |
| Country of Origin | Made in India |
| Brand | Dipper 25 |
Minimum order quantity: 100 Litre
₹ 1900 / Litre Get Latest Price
| Technical Name | Propiconazole 13.9% + Difenoconazole 13.9% EC |
| Packaging Size | 500ml, 1 litre |
| Pack Size | 100ML,250ML,500ML |
| Formulation Type | EC |
| Crop | Groundnut, Soybean |
| Target Disease | Sheath blight, Rust |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Mixtose |
Minimum order quantity: 100 Litre
₹ 390 / Litre Get Latest Price
| Formulation Type | 5% SC |
| Packaging Size | 500ml, 1 litre |
| Pack Size | 1 L |
| Target Crop | Groundnut, Soybean |
| Technical Name | . Hexaconazole 5% SC |
| Hexaconazole Content | 5% w/w |
| Form | Liquid |
| Target Disease | Tikka leaf spot |
| Application Method | Foliar spray |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Control Taf |
Minimum order quantity: 100 Litre
₹ 2000 / Litre Get Latest Price
| Pack Size | 100ML, 250ML |
| Technical Name | Azoxystrobin 23% SC |
| Packaging Size | 5ooml, 1 litre |
| Physical Form | Liquid |
| Form | Liquid |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Target Crop | Groundnut |
| Country of Origin | Made in India |
| Brand | M-Zoxy |
Minimum order quantity: 100 Litre
₹ 650 / Kg Get Latest Price
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Technical Concentration | 10% + 65% |
| Pack Size | 500GM, 1KG |
| Packaging Size | 500gm, 1 kg |
| Packaging Type | Bottle |
| Formulation Type | WG |
| Target Crop | Soybean, Groundnut |
| Target Disease | Rust |
| Purity | 100% |
| Form | Powder |
| Country of Origin | Made in India |
| Brand | Tebu Sulf |
Minimum order quantity: 100 Kg
₹ 1050 / Kg Get Latest Price
| Technical Content | Thiophanate Methyl 70% WP |
| Pack Size | 500 g |
| Technical Name | Thiophanate Methyl 70 % WP |
| Formulation Type | WP |
| Packaging Size | 500gm |
| Target Crop | Apple, Grapes, Paddy |
| Target Disease | Powdery Mildew |
| Form | Powder |
| Crop | Vegetables |
| Packaging Type | Plastic Pouch |
| Country of Origin | Made in India |
| Brand | Roko |
Minimum order quantity: 100 Kg
₹ 510 / Kg Get Latest Price
| Formulation Type | WP |
| Technical Name | Mancozeb 75% WP |
| Pack Size | 500gm, 1kg |
| Packaging Size | 500gm, 1 kg |
| Mancozeb Content | 75% |
| Target Crop | Onion, Grapes, Cotton, Groundnut |
| Target Disease | Blight |
| Packaging Type | Plastic Bag |
| Purity | 100% |
| Form | Powder |
| Country of Origin | Made in India |
| Brand | Micro M 45 |
Minimum order quantity: 100 Kg
₹ 3000 / Litre Get Latest Price
| Technical Content | Azoxystrobin 16.7 % + Tricyclazole 33.3 % SC |
| Pack Size | 1 L |
| Formulation Type | SC |
| Target Crop | Paddy, Rice |
| Target Disease | Rice blast |
| Technical Name | Azoxystrobin 16.7 % + Tricyclazole 33.3 % SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | AzotriX |
| Packaging Size | 500ml, 1 litre |
Minimum order quantity: 100 Litre
₹ 720 / Kg Get Latest Price
| Formulation Type | WP |
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Pack Size | 1 kg |
| Mancozeb Content | 12% + 63% |
| Target Crop | Groundnut |
| Target Disease | Leaf Spot |
| Packaging Type | Plastic Bag |
| Purity | 100% |
| Form | Powder |
| Country of Origin | Made in India |
| Brand | M Saff |
| Packaging Size | 500gm, 1kg |
Minimum order quantity: 100 Kg
₹ 220 / Kg Get Latest Price
| Form | Flakes |
| Humic Acid Content | 98% |
| Packaging Size | 500gm, 1 kg |
| Purity | 98 % |
| K₂O Content | 10 % |
| Application | Soil application |
| Solubility in Water | Partial |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Brand | Tiger 98 |
| Technical Name | Potassium Humate Flakes |
Minimum order quantity: 100 Kg
₹ 360 / Litre Get Latest Price
| Technical Name | Validamycin 3% L |
| Formulation | 3% L |
| Packaging Size | 1 litre |
| Purity | 100% |
| Target Disease | Sheath blight |
| Crop | Soybean, Groundnut |
| Packaging Type | Bottle |
| Mode of Action | Antibiotic fungicide |
| Application Method | Foliar spray |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Brand | Valida King |
| Form | Liquid |
| Packing Size | 500ML, 1L |
Minimum order quantity: 100 Litre
Yash Ukani (CEO)
Miracle Crop Care
Ravki,Lodhika, Ravki Village Main Road, Gokul Ind Area, Ravki Branch Post Office, Survey No 277 Paiki 1,plot No 7/1, Rajkot - 360004, Gujarat, India